Traffic challan amounts in Karnataka: fines and Bengaluru rules
Karnataka enforces the 2019 schedule with several lower fixed rates — two-wheeler licence violations, overspeeding, helmet and seat-belt fines are all cheaper than the national maximum.
Karnataka implements the Motor Vehicles (Amendment) Act 2019 with a distinctive feature: many of the state's fixed rates sit below the national maximum, while serious offences go to court.
The national fine schedule (MV Amendment Act 2019)
The Motor Vehicles (Amendment) Act, 2019 (in force from 1 September 2019) raised fines roughly five to ten times over the old rates. Most states — including Rajasthan, Gujarat, Delhi, UP, Karnataka and Tamil Nadu — enforce this central schedule, with some states adjusting particular amounts and others treating offences like drunk driving as court challans (where the final fine is set by a magistrate, not a fixed amount).
The commonly enforced ranges for the main offences:
| Offence | Section | First offence | Repeat offence |
|---|---|---|---|
| Driving without a licence | 181 | ₹5,000 | ₹5,000 |
| Driving despite disqualification | 182 | ₹10,000 | ₹10,000 |
| Overspeeding (light vehicle) | 183(1)(i) | ₹1,000–2,000 | ₹2,000–4,000 |
| Overspeeding (medium/heavy vehicle) | 183(1)(ii) | ₹2,000–4,000 | ₹2,000–4,000 |
| Dangerous / rash driving | 184 | up to ₹5,000 | ₹10,000 + jail (up to 1 yr) |
| Mobile phone while driving | 184B | ₹1,000 (₹5,000 in some states) | ₹5,000–10,000 |
| Drunk driving | 185 | ₹10,000 + jail (up to 6 months) | ₹15,000 + jail (up to 2 yrs) |
| Racing / speed trials | 189 | ₹5,000 | ₹10,000 + jail (up to 1 yr) |
| No PUC (pollution) certificate | 190 | ₹10,000 | ₹10,000 + jail (up to 6 months) |
| Driving without registration | 192 | ₹2,000–5,000 | ₹5,000–10,000 |
| Triple riding | 194C | ₹1,000 | ₹1,000 |
| No seat belt / child restraint | 194B | ₹1,000 | ₹1,000 |
| No helmet (rider & pillion) | 194D | ₹1,000 | ₹1,000–2,000 |
| Not giving way to emergency vehicle | 194E | ₹10,000 | ₹10,000 |
| No insurance | 196 | ₹2,000 | ₹4,000 |
| Signal jumping / disobeying sign | 119, 177A | ₹1,000–5,000 | ₹5,000–10,000 |
| Wrong side / one-way violation | 184 | ₹500–1,500 | ₹1,000–5,000 |
| Juvenile driving | 199 | ₹25,000 + guardian liable | — |
| Overloading goods vehicle | 194(1) | ₹20,000 + ₹2,000/tonne | higher + permit issues |
⚠️ Important. Under Section 200 of the MV Act states fix their own compounding amounts, and offences marked "court challan" (dangerous driving, drunk driving, red-light jumping in Delhi) end in a magistrate deciding the fine. Amounts above are the standard enforced ranges — always check the official e-challan portal before paying.
Karnataka's published schedule (key rows)
| Offence | Penalty |
|---|---|
| Riding without a licence (two/three-wheeler) | ₹1,000 |
| Driving without a licence (four-wheeler) | ₹2,000 |
| Driving without a licence (other vehicles) | ₹5,000 |
| Overspeeding (two/three-wheeler & LMV) | ₹1,000 |
| Overspeeding (LGV/HGV) | ₹2,000 |
| Riding without a helmet | ₹500 |
| Driving without a seat belt | ₹500 |
| Using a mobile phone while driving | ₹1,000 |
| Triple riding | ₹500 |
| Traffic signal jumping | ₹500 |
| One-way / wrong-lane violation | ₹500 |
| No-parking | ₹1,000 |
| No insurance (two/three-wheeler) | ₹1,000 |
| No insurance (four-wheeler) | ₹2,000 |
| No insurance (LGV/other) | ₹4,000 |
| Racing on public roads | ₹5,000 |
| Driving during disqualification | ₹10,000 |
| Drunk driving | Court fines |
| Driving without registration | Court fines |
| Driving without PUC | Court fines |
Karnataka specifics
- Lower fixed rates. The state's published schedule shows several offences below the national maximum — notably helmet ₹500, seat belt ₹500, signal jumping ₹500 and two-wheeler licence violation ₹1,000.
- Court offences. Drunk driving, driving without registration/PUC/permit and vehicle alteration go to court, where the magistrate fixes the fine (drunk driving generally lands at the statutory ₹10,000/₹15,000 figures).
- Bengaluru enforcement. The city's traffic police combine fixed cameras, ANPR and heavy manual drives; helpline/app options let you check challans instantly.
Check & pay
- echallan.parivahan.gov.in by vehicle number or challan number; Karnataka traffic police portals mirror the same records.
Karnataka's figures above are its published schedule; offences sent to court may be fined at different (usually higher) amounts.
Source: www.icicilombard.com